Weight (kg)
40 20.4 19.0 17.8 16.6 15.6 14.7 13.8 13.1 12.3 11.7 11.1 10.5
45 23 21.4 20.0 18.7 17.6 16.5 15.6 14.7 13.9 13.1 12.5 11.8
50 25.5 23.8 22.2 20.8 19.5 18.4 17.3 16.3 15.4 14.6 13.9 13.1
55 28.1 26.2 24.4 22.9 21.5 20.2 19.0 18.0 17.0 16.1 15.2 14.5
60 30.6 28.5 26.7 25.0 23.4 22.0 20.8 19.6 18.5 17.5 16.6 15.8
65 33.3 30.9 28.9 27.1 25.4 23.9 22.5 21.2 20.1 19.0 18.0 17.1
70 35.7 33.3 31.1 29.1 27.3 25.7 24.2 22.9 21.6 20.5 19.4 18.4
75 38.3 35.7 33.3 31.2 29.3 27.5 26.0 24.5 23.1 21.9 20.8 19.7
80 40.8 38.0 35.6 33.3 31.2 29.4 27.7 26.1 24.7 23.4 22.2 21.0
85 43.4 40.4 37.8 35.4 33.2 31.2 29.4 27.8 26.2 24.8 23.5 22.4
90 45.9 42.8 40.0 37.5 35.2 33.3 31.1 29.4 27.8 26.3 24.9 23.7
95 48.5 45.0 42.2 39.5 37.1 34.9 32.9 31.0 29.3 27.8 26.3 25.0
140 145 150 155 160 165 170 175 180 185 190 195
Height (cm)
Legend:
  Underweight
  Normal
  Overweight
  Pre-Obese
  Obese